| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-12-2018 To 30-12-2018  | 
											 1  7 0  | 
											84 |  3 4 7  | 
											 4  8 8  | 
											01 |  2 4 5  | 
											 4  7 0  | 
											19 |  2 3 4  | 
											 6  0 0  | 
											67 |  1 6 0  | 
											 4  6 7  | 
											70 |  5 7 8  | 
											 1  3 6  | 
											07 |  1 2 4  | 
											 7  8 0  | 
											54 |  4 5 5  | 
										
| 31-12-2018 To 06-01-2019  | 
											 2  7 0  | 
											91 |  5 7 9  | 
											 2  3 4  | 
											95 |  1 2 2  | 
											 5  6 0  | 
											19 |  4 7 8  | 
											 1  7 8  | 
											62 |  4 8 0  | 
											 1  4 6  | 
											14 |  3 4 7  | 
											 5  6 0  | 
											13 |  6 7 0  | 
											 5  8 9  | 
											24 |  1 6 7  | 
										
| 07-01-2019 To 13-01-2019  | 
											 5  8 0  | 
											34 |  2 3 9  | 
											 4  8 0  | 
											23 |  1 4 8  | 
											 7  9 0  | 
											61 |  4 8 9  | 
											 3  3 8  | 
											46 |  3 5 8  | 
											 2  3 4  | 
											90 |  2 8 0  | 
											 7  7 8  | 
											29 |  2 7 0  | 
											 3  6 7  | 
											60 |  3 7 0  | 
										
| 14-01-2019 To 20-01-2019  | 
											 *  * *  | 
											** |  * * *  | 
											 1  6 7  | 
											42 |  1 5 6  | 
											 4  5 9  | 
											81 |  1 3 7  | 
											 5  0 0  | 
											53 |  4 9 0  | 
											 2  4 0  | 
											65 |  1 6 8  | 
											 4  4 7  | 
											54 |  1 4 9  | 
											 4  4 6  | 
											48 |  5 6 7  | 
										
| 21-01-2019 To 27-01-2019  | 
											 1  4 5  | 
											02 |  2 2 8  | 
											 1  2 7  | 
											03 |  4 9 0  | 
											 5  7 9  | 
											11 |  4 7 0  | 
											 1  1 0  | 
											28 |  5 5 8  | 
											 3  5 9  | 
											72 |  3 3 6  | 
											 *  * *  | 
											** |  * * *  | 
											 *  * *  | 
											** |  * * *  | 
										
| 28-01-2019 To 03-02-2019  | 
											 1  5 6  | 
											22 |  5 8 9  | 
											 3  5 8  | 
											67 |  2 5 0  | 
											 2  4 9  | 
											54 |  2 6 6  | 
											 4  7 8  | 
											95 |  2 4 9  | 
											 2  7 0  | 
											90 |  1 3 6  | 
											 2  7 8  | 
											78 |  2 7 9  | 
											 1  2 5  | 
											87 |  3 4 0  | 
										
| 04-02-2019 To 10-02-2019  | 
											 2  3 8  | 
											35 |  3 4 8  | 
											 3  6 7  | 
											62 |  1 5 6  | 
											 5  6 9  | 
											02 |  1 4 7  | 
											 3  3 7  | 
											32 |  1 4 7  | 
											 1  2 7  | 
											05 |  3 5 7  | 
											 3  4 9  | 
											61 |  4 7 0  | 
											 4  5 7  | 
											62 |  3 9 0  | 
										
| 11-02-2019 To 17-02-2019  | 
											 6  9 0  | 
											55 |  1 6 8  | 
											 1  6 9  | 
											63 |  4 4 5  | 
											 1  4 7  | 
											20 |  2 4 4  | 
											 1  5 7  | 
											35 |  7 8 0  | 
											 3  3 7  | 
											33 |  5 9 9  | 
											 1  8 0  | 
											91 |  6 7 8  | 
											 3  4 6  | 
											36 |  1 6 9  | 
										
| 18-02-2019 To 24-02-2019  | 
											 2  2 7  | 
											11 |  5 8 8  | 
											 3  3 8  | 
											43 |  1 5 7  | 
											 3  8 0  | 
											11 |  2 9 0  | 
											 1  3 9  | 
											37 |  1 6 0  | 
											 3  7 9  | 
											93 |  5 8 0  | 
											 2  7 7  | 
											62 |  2 3 7  | 
											 1  5 6  | 
											21 |  1 4 6  | 
										
| 25-02-2019 To 03-03-2019  | 
											 6  9 0  | 
											53 |  4 9 0  | 
											 5  6 8  | 
											94 |  1 5 8  | 
											 6  6 7  | 
											91 |  4 7 0  | 
											 3  4 5  | 
											29 |  2 3 4  | 
											 2  3 0  | 
											57 |  1 6 0  | 
											 5  7 0  | 
											22 |  2 3 7  | 
											 2  6 0  | 
											89 |  2 3 4  | 
										
| 04-03-2019 To 10-03-2019  | 
											 3  7 0  | 
											06 |  1 7 8  | 
											 1  4 0  | 
											53 |  6 7 0  | 
											 5  5 9  | 
											95 |  3 5 7  | 
											 5  6 9  | 
											08 |  2 7 9  | 
											 5  7 0  | 
											22 |  2 2 8  | 
											 2  9 0  | 
											14 |  2 4 8  | 
											 2  3 5  | 
											03 |  1 5 7  | 
										
| 11-03-2019 To 17-03-2019  | 
											 4  0 0  | 
											46 |  5 5 6  | 
											 2  4 9  | 
											50 |  4 7 9  | 
											 2  6 8  | 
											63 |  1 3 9  | 
											 6  7 8  | 
											18 |  1 7 0  | 
											 7  0 0  | 
											75 |  3 3 9  | 
											 1  7 0  | 
											81 |  2 9 0  | 
											 4  6 0  | 
											03 |  6 8 9  | 
										
| 18-03-2019 To 24-03-2019  | 
											 4  6 0  | 
											06 |  4 6 6  | 
											 1  1 8  | 
											04 |  2 4 8  | 
											 2  4 6  | 
											29 |  5 6 8  | 
											 *  * *  | 
											** |  * * *  | 
											 4  7 9  | 
											03 |  6 8 9  | 
											 2  3 8  | 
											39 |  4 5 0  | 
											 8  9 9  | 
											69 |  3 7 9  | 
										
| 25-03-2019 To 31-03-2019  | 
											 2  6 7  | 
											56 |  4 5 7  | 
											 2  8 9  | 
											96 |  4 5 7  | 
											 2  5 9  | 
											68 |  1 2 5  | 
											 1  9 9  | 
											90 |  2 2 6  | 
											 3  9 0  | 
											25 |  2 4 9  | 
											 5  8 8  | 
											15 |  6 9 0  | 
											 3  6 8  | 
											76 |  6 0 0  | 
										
| 01-04-2019 To 07-04-2019  | 
											 7  8 0  | 
											53 |  4 9 0  | 
											 2  4 6  | 
											22 |  4 9 9  | 
											 2  2 8  | 
											22 |  1 2 9  | 
											 1  4 5  | 
											09 |  1 1 7  | 
											 3  5 7  | 
											51 |  1 5 5  | 
											 2  5 8  | 
											55 |  4 4 7  | 
											 3  4 5  | 
											21 |  1 2 8  | 
										
| 08-04-2019 To 14-04-2019  | 
											 1  3 0  | 
											40 |  1 9 0  | 
											 2  8 9  | 
											97 |  3 7 7  | 
											 5  6 7  | 
											85 |  2 3 0  | 
											 2  3 6  | 
											18 |  3 6 9  | 
											 1  1 7  | 
											94 |  3 4 7  | 
											 1  5 8  | 
											48 |  1 3 4  | 
											 4  4 7  | 
											59 |  3 6 0  | 
										
| 15-04-2019 To 21-04-2019  | 
											 5  8 9  | 
											20 |  6 6 8  | 
											 8  0 0  | 
											88 |  3 7 8  | 
											 1  2 3  | 
											66 |  2 6 8  | 
											 5  7 8  | 
											01 |  3 8 0  | 
											 3  0 0  | 
											35 |  1 5 9  | 
											 1  4 0  | 
											55 |  3 6 6  | 
											 6  6 7  | 
											91 |  3 8 0  | 
										
| 22-04-2019 To 28-04-2019  | 
											 1  3 7  | 
											14 |  6 9 9  | 
											 2  4 7  | 
											38 |  2 6 0  | 
											 1  1 3  | 
											55 |  2 6 7  | 
											 2  8 8  | 
											88 |  1 1 6  | 
											 2  7 0  | 
											97 |  4 5 8  | 
											 4  5 6  | 
											59 |  1 2 6  | 
											 1  5 8  | 
											45 |  1 4 0  | 
										
| 29-04-2019 To 05-05-2019  | 
											 1  5 9  | 
											52 |  3 3 6  | 
											 1  7 8  | 
											65 |  2 3 0  | 
											 1  1 4  | 
											63 |  1 5 7  | 
											 1  7 8  | 
											60 |  3 8 9  | 
											 3  8 9  | 
											07 |  2 6 9  | 
											 1  1 8  | 
											07 |  2 7 8  | 
											 2  7 8  | 
											76 |  8 9 9  | 
										
| 06-05-2019 To 12-05-2019  | 
											 2  2 3  | 
											70 |  1 2 7  | 
											 3  7 0  | 
											02 |  4 4 4  | 
											 5  8 8  | 
											19 |  2 2 5  | 
											 1  1 0  | 
											27 |  1 7 9  | 
											 6  7 0  | 
											37 |  1 3 3  | 
											 2  6 9  | 
											71 |  5 7 9  | 
											 1  3 8  | 
											27 |  4 6 7  | 
										
| 13-05-2019 To 19-05-2019  | 
											 5  8 0  | 
											32 |  5 7 0  | 
											 4  6 6  | 
											65 |  5 0 0  | 
											 3  5 9  | 
											76 |  3 4 9  | 
											 3  7 0  | 
											01 |  2 4 5  | 
											 5  7 8  | 
											03 |  5 8 0  | 
											 6  7 9  | 
											25 |  1 5 9  | 
											 1  3 7  | 
											16 |  1 7 8  | 
										
| 20-05-2019 To 26-05-2019  | 
											 4  6 6  | 
											65 |  1 2 2  | 
											 2  5 5  | 
											20 |  5 7 8  | 
											 3  4 5  | 
											28 |  3 6 9  | 
											 4  7 8  | 
											93 |  2 4 7  | 
											 5  8 8  | 
											12 |  2 3 7  | 
											 4  8 9  | 
											13 |  3 4 6  | 
											 1  4 8  | 
											37 |  2 5 0  | 
										
| 27-05-2019 To 02-06-2019  | 
											 6  8 9  | 
											34 |  7 8 9  | 
											 2  3 8  | 
											35 |  2 6 7  | 
											 3  5 6  | 
											49 |  1 2 6  | 
											 1  3 8  | 
											21 |  1 4 6  | 
											 2  4 7  | 
											34 |  1 6 7  | 
											 6  7 7  | 
											08 |  4 5 9  | 
											 1  3 8  | 
											26 |  4 5 7  | 
										
| 03-06-2019 To 09-06-2019  | 
											 2  9 9  | 
											08 |  2 3 3  | 
											 1  4 6  | 
											13 |  3 3 7  | 
											 1  7 0  | 
											82 |  2 0 0  | 
											 4  9 9  | 
											29 |  3 6 0  | 
											 7  8 8  | 
											34 |  2 2 0  | 
											 2  3 7  | 
											22 |  4 8 0  | 
											 2  7 0  | 
											98 |  1 2 5  | 
										
| 10-06-2019 To 16-06-2019  | 
											 3  8 9  | 
											08 |  3 5 0  | 
											 2  9 0  | 
											17 |  1 8 8  | 
											 6  9 0  | 
											55 |  7 8 0  | 
											 3  6 6  | 
											55 |  2 5 8  | 
											 2  4 6  | 
											21 |  3 8 0  | 
											 3  3 0  | 
											65 |  1 7 7  | 
											 3  3 8  | 
											42 |  3 3 6  | 
										
| 17-06-2019 To 23-06-2019  | 
											 5  5 9  | 
											90 |  4 7 9  | 
											 5  6 0  | 
											13 |  3 5 5  | 
											 3  4 0  | 
											78 |  5 5 8  | 
											 3  4 8  | 
											51 |  3 4 4  | 
											 2  3 3  | 
											85 |  4 4 7  | 
											 6  7 0  | 
											35 |  2 4 9  | 
											 9  9 0  | 
											86 |  1 5 0  | 
										
| 24-06-2019 To 30-06-2019  | 
											 2  9 0  | 
											12 |  5 7 0  | 
											 1  4 9  | 
											40 |  2 8 0  | 
											 4  8 0  | 
											27 |  4 6 7  | 
											 2  6 9  | 
											71 |  2 3 6  | 
											 6  9 0  | 
											58 |  4 6 8  | 
											 1  5 9  | 
											59 |  1 3 5  | 
											 3  7 9  | 
											95 |  1 5 9  | 
										
| 01-07-2019 To 07-07-2019  | 
											 1  2 7  | 
											08 |  3 5 0  | 
											 8  9 0  | 
											78 |  2 3 3  | 
											 2  2 0  | 
											49 |  4 6 9  | 
											 2  4 0  | 
											61 |  1 3 7  | 
											 5  6 0  | 
											11 |  4 8 9  | 
											 1  3 8  | 
											26 |  1 2 3  | 
											 2  3 7  | 
											22 |  2 3 7  | 
										
| 08-07-2019 To 14-07-2019  | 
											 1  5 5  | 
											13 |  5 9 9  | 
											 1  5 5  | 
											10 |  6 6 8  | 
											 2  3 9  | 
											42 |  2 3 7  | 
											 4  8 9  | 
											17 |  2 5 0  | 
											 3  4 0  | 
											70 |  5 5 0  | 
											 2  5 5  | 
											24 |  1 1 2  | 
											 9  9 0  | 
											89 |  5 5 9  | 
										
| 15-07-2019 To 21-07-2019  | 
											 2  7 0  | 
											98 |  3 6 9  | 
											 4  9 0  | 
											37 |  1 3 3  | 
											 2  5 9  | 
											60 |  2 2 6  | 
											 4  6 7  | 
											72 |  4 8 0  | 
											 1  1 9  | 
											12 |  2 4 6  | 
											 2  8 0  | 
											04 |  1 3 0  | 
											 2  8 9  | 
											93 |  6 7 0  | 
										
| 22-07-2019 To 28-07-2019  | 
											 1  3 5  | 
											99 |  4 7 8  | 
											* * *  | 
											** | * * *  | 
											 4  6 6  | 
											64 |  1 5 8  | 
											 4  5 9  | 
											84 |  3 5 6  | 
											 2  8 0  | 
											00 |  3 3 4  | 
											 2  4 6  | 
											20 |  2 8 0  | 
											 2  3 8  | 
											36 |  2 4 0  | 
										
| 29-07-2019 To 04-08-2019  | 
											 9  9 0  | 
											88 |  9 9 0  | 
											 1  2 9  | 
											25 |  7 8 0  | 
											 4  9 0  | 
											38 |  2 7 9  | 
											 8  9 0  | 
											72 |  2 0 0  | 
											 1  3 0  | 
											48 |  1 7 0  | 
											 2  8 9  | 
											97 |  5 6 6  | 
											 3  4 9  | 
											62 |  3 9 0  | 
										
| 05-08-2019 To 11-08-2019  | 
											 2  4 7  | 
											34 |  6 9 9  | 
											 5  6 9  | 
											09 |  2 3 4  | 
											 5  0 0  | 
											54 |  7 8 9  | 
											 1  8 8  | 
											77 |  1 6 0  | 
											 2  5 0  | 
											77 |  3 7 7  | 
											 6  0 0  | 
											63 |  6 7 0  | 
											 1  3 7  | 
											11 |  2 3 6  | 
										
| 12-08-2019 To 18-08-2019  | 
											 5  5 8  | 
											82 |  4 8 0  | 
											 3  4 0  | 
											77 |  2 6 9  | 
											 5  6 6  | 
											75 |  5 0 0  | 
											* * *  | 
											** | * * *  | 
											 4  4 5  | 
											33 |  1 3 9  | 
											 6  6 8  | 
											07 |  2 5 0  | 
											 2  3 0  | 
											50 |  1 9 0  | 
										
| 19-08-2019 To 25-08-2019  | 
											 1  3 5  | 
											97 |  1 6 0  | 
											 2  4 0  | 
											69 |  2 7 0  | 
											 6  6 7  | 
											92 |  4 8 0  | 
											 1  6 8  | 
											54 |  3 3 8  | 
											 4  5 9  | 
											86 |  1 5 0  | 
											 3  4 0  | 
											76 |  1 2 3  | 
											 1  4 6  | 
											18 |  5 6 7  | 
										
| 26-08-2019 To 01-09-2019  | 
											 8  9 0  | 
											71 |  4 7 0  | 
											 6  7 7  | 
											08 |  3 7 8  | 
											 1  3 9  | 
											32 |  3 9 0  | 
											 7  8 8  | 
											30 |  1 4 5  | 
											 2  4 7  | 
											34 |  7 7 0  | 
											 3  5 7  | 
											54 |  2 4 8  | 
											 3  4 9  | 
											63 |  1 5 7  | 
										
| 02-09-2019 To 08-09-2019  | 
											 2  6 0  | 
											88 |  4 5 9  | 
											* * *  | 
											** | * * *  | 
											 2  2 6  | 
											03 |  1 5 7  | 
											 2  8 9  | 
											99 |  2 8 9  | 
											 3  6 6  | 
											51 |  3 3 5  | 
											 1  4 5  | 
											06 |  2 4 0  | 
											 1  7 8  | 
											64 |  2 3 9  | 
										
| 09-09-2019 To 15-09-2019  | 
											 3  5 9  | 
											72 |  2 3 7  | 
											 3  6 7  | 
											66 |  2 4 0  | 
											 2  4 8  | 
											40 |  1 9 0  | 
											 1  1 2  | 
											45 |  3 3 9  | 
											 2  7 7  | 
											61 |  1 0 0  | 
											 2  9 0  | 
											16 |  2 4 0  | 
											 1  2 8  | 
											12 |  1 3 8  | 
										
| 16-09-2019 To 22-09-2019  | 
											 3  6 6  | 
											50 |  2 4 4  | 
											 1  2 3  | 
											60 |  2 3 5  | 
											 3  3 9  | 
											53 |  2 4 7  | 
											 1  2 8  | 
											10 |  1 3 6  | 
											 3  5 7  | 
											57 |  4 5 8  | 
											 1  3 7  | 
											19 |  1 8 0  | 
											 1  7 0  | 
											86 |  4 5 7  | 
										
| 23-09-2019 To 29-09-2019  | 
											 3  7 0  | 
											08 |  2 7 9  | 
											 3  5 6  | 
											42 |  2 3 7  | 
											 7  8 9  | 
											41 |  4 7 0  | 
											 2  6 7  | 
											57 |  1 6 0  | 
											 5  6 9  | 
											00 |  1 4 5  | 
											 4  5 7  | 
											69 |  2 8 9  | 
											 3  4 7  | 
											47 |  1 6 0  | 
										
| 30-09-2019 To 06-10-2019  | 
											 4  5 7  | 
											69 |  2 2 5  | 
											 1  5 9  | 
											56 |  2 6 8  | 
											 2  3 7  | 
											20 |  1 2 7  | 
											 8  8 9  | 
											59 |  1 9 9  | 
											 4  8 8  | 
											02 |  4 9 9  | 
											 2  3 7  | 
											20 |  2 8 0  | 
											 2  2 7  | 
											16 |  2 5 9  | 
										
| 07-10-2019 To 13-10-2019  | 
											 3  3 6  | 
											24 |  2 2 0  | 
											 8  8 0  | 
											64 |  7 8 9  | 
											 7  0 0  | 
											71 |  1 4 6  | 
											 1  4 7  | 
											28 |  1 1 6  | 
											 3  4 7  | 
											45 |  2 3 0  | 
											 2  4 0  | 
											62 |  1 2 9  | 
											 2  6 7  | 
											54 |  2 4 8  | 
										
| 14-10-2019 To 20-10-2019  | 
											 1  4 5  | 
											00 |  2 8 0  | 
											 1  5 7  | 
											31 |  1 3 7  | 
											 5  5 9  | 
											99 |  5 6 8  | 
											 4  5 7  | 
											61 |  1 4 6  | 
											 8  0 0  | 
											88 |  3 5 0  | 
											 2  3 5  | 
											07 |  8 9 0  | 
											 4  6 7  | 
											71 |  1 3 7  | 
										
| 21-10-2019 To 27-10-2019  | 
											 6  9 0  | 
											54 |  2 6 6  | 
											 5  7 9  | 
											16 |  3 5 8  | 
											 8  9 9  | 
											63 |  2 5 6  | 
											 1  1 6  | 
											81 |  3 3 5  | 
											* * *  | 
											** | * * *  | 
											* * *  | 
											** | * * *  | 
											* * *  | 
											** | * * *  | 
										
| 28-10-2019 To 03-11-2019  | 
											* * *  | 
											** | * * *  | 
											* * *  | 
											** | * * *  | 
											* * *  | 
											** | * * *  | 
											* * *  | 
											** | * * *  | 
											* * *  | 
											** | * * *  | 
											* * *  | 
											** | * * *  | 
											* * *  | 
											** | * * *  | 
										
| 04-11-2019 To 10-11-2019  | 
											 5  6 7  | 
											82 |  4 8 0  | 
											 1  2 8  | 
											16 |  4 6 6  | 
											 2  3 4  | 
											91 |  4 7 0  | 
											 4  9 0  | 
											35 |  8 8 9  | 
											 3  3 8  | 
											44 |  3 4 7  | 
											 6  8 0  | 
											49 |  3 6 0  | 
											 3  3 8  | 
											47 |  4 5 8  | 
										
| 11-11-2019 To 17-11-2019  | 
											 6  8 8  | 
											22 |  2 0 0  | 
											 2  5 8  | 
											50 |  2 2 6  | 
											 2  4 7  | 
											34 |  3 3 8  | 
											 4  8 0  | 
											28 |  2 7 9  | 
											 4  8 9  | 
											15 |  3 5 7  | 
											 1  3 9  | 
											39 |  5 6 8  | 
											 2  7 8  | 
											75 |  3 5 7  | 
										
| 18-11-2019 To 24-11-2019  | 
											 3  7 9  | 
											99 |  4 6 9  | 
											 1  5 8  | 
											41 |  3 9 9  | 
											 3  4 6  | 
											38 |  1 7 0  | 
											 3  7 9  | 
											99 |  2 8 9  | 
											 2  5 6  | 
											38 |  5 6 7  | 
											 1  2 9  | 
											24 |  2 3 9  | 
											 6  9 0  | 
											57 |  1 2 4  | 
										
| 25-11-2019 To 01-12-2019  | 
											 5  6 8  | 
											92 |  6 8 8  | 
											 4  5 9  | 
											84 |  5 9 0  | 
											 2  0 0  | 
											29 |  4 6 9  | 
											 2  3 4  | 
											97 |  1 6 0  | 
											 5  7 8  | 
											09 |  4 6 9  | 
											 1  4 7  | 
											27 |  4 5 8  | 
											 4  5 8  | 
											73 |  3 4 6  | 
										
| 02-12-2019 To 08-12-2019  | 
											 3  5 8  | 
											67 |  1 6 0  | 
											 9  9 0  | 
											86 |  1 2 3  | 
											 6  6 7  | 
											98 |  1 3 4  | 
											 2  6 0  | 
											85 |  4 5 6  | 
											 1  9 0  | 
											03 |  1 3 9  | 
											 3  8 0  | 
											16 |  8 9 9  | 
											 1  1 8  | 
											04 |  1 3 0  | 
										
| 09-12-2019 To 15-12-2019  | 
											 2  6 0  | 
											89 |  2 3 4  | 
											 1  2 7  | 
											07 |  2 5 0  | 
											 5  8 0  | 
											31 |  2 3 6  | 
											 2  9 9  | 
											05 |  1 5 9  | 
											 7  7 8  | 
											22 |  5 7 0  | 
											 3  8 0  | 
											11 |  5 6 0  | 
											 3  3 6  | 
											26 |  7 9 0  | 
										
| 16-12-2019 To 22-12-2019  | 
											 5  6 0  | 
											18 |  4 7 7  | 
											 1  1 4  | 
											66 |  2 6 8  | 
											 1  2 8  | 
											15 |  2 3 0  | 
											 1  2 8  | 
											12 |  1 4 7  | 
											 2  9 9  | 
											08 |  5 6 7  | 
											 1  7 9  | 
											75 |  3 3 9  | 
											 1  6 8  | 
											57 |  3 4 0  | 
										
| 23-12-2019 To 29-12-2019  | 
											 1  7 7  | 
											51 |  3 9 9  | 
											 2  6 8  | 
											63 |  5 8 0  | 
											 2  6 8  | 
											69 |  2 7 0  | 
											 3  8 0  | 
											13 |  2 3 8  | 
											 6  7 0  | 
											33 |  5 9 9  | 
											 8  8 9  | 
											56 |  2 5 9  | 
											 3  3 9  | 
											51 |  1 4 6  | 
										
| 30-12-2019 To 05-01-2020  | 
											 4  6 6  | 
											69 |  5 7 7  | 
											 4  7 8  | 
											99 |  4 7 8  | 
											 5  5 9  | 
											98 |  4 4 0  | 
											 4  5 5  | 
											48 |  2 7 9  | 
											 1  2 6  | 
											92 |  1 4 7  | 
											 2  7 7  | 
											66 |  3 5 8  | 
											 5  7 8  | 
											01 |  2 9 0  | 
										
| 06-01-2020 To 12-01-2020  | 
											 2  5 6  | 
											35 |  3 3 9  | 
											 6  8 9  | 
											35 |  2 4 9  | 
											 4  6 7  | 
											77 |  2 5 0  | 
											 1  7 8  | 
											66 |  1 7 8  | 
											 4  5 7  | 
											67 |  1 2 4  | 
											 1  8 9  | 
											83 |  2 3 8  | 
											 1  5 6  | 
											27 |  1 2 4  | 
										
| 13-01-2020 To 19-01-2020  | 
											 5  7 8  | 
											05 |  7 9 9  | 
											 4  6 7  | 
											75 |  6 9 0  | 
											 1  2 7  | 
											05 |  1 6 8  | 
											 3  7 0  | 
											07 |  2 5 0  | 
											 1  2 3  | 
											65 |  1 2 2  | 
											 6  7 0  | 
											36 |  7 9 0  | 
											 1  5 8  | 
											43 |  1 3 9  | 
										
| 20-01-2020 To 26-01-2020  | 
											 7  8 9  | 
											46 |  6 0 0  | 
											 1  3 0  | 
											43 |  6 7 0  | 
											 4  6 7  | 
											77 |  1 7 9  | 
											 1  4 8  | 
											34 |  6 8 0  | 
											 2  3 5  | 
											06 |  2 2 2  | 
											 1  4 5  | 
											06 |  3 4 9  | 
											* * *  | 
											** | * * *  | 
										
| 27-01-2020 To 02-02-2020  | 
											 2  2 3  | 
											74 |  6 9 9  | 
											 5  6 0  | 
											15 |  5 0 0  | 
											 3  3 7  | 
											36 |  4 4 8  | 
											 3  4 9  | 
											63 |  1 2 0  | 
											 3  7 0  | 
											06 |  2 6 8  | 
											 8  8 0  | 
											62 |  3 9 0  | 
											 1  8 0  | 
											93 |  1 4 8  | 
										
| 03-02-2020 To 09-02-2020  | 
											 6  6 0  | 
											29 |  6 6 7  | 
											 6  6 9  | 
											18 |  3 7 8  | 
											 1  8 8  | 
											76 |  1 5 0  | 
											 2  3 8  | 
											31 |  5 7 9  | 
											 5  6 9  | 
											02 |  2 2 8  | 
											 1  3 0  | 
											44 |  3 4 7  | 
											 2  4 5  | 
											14 |  1 4 9  | 
										
| 10-02-2020 To 16-02-2020  | 
											 3  6 8  | 
											79 |  2 7 0  | 
											 7  8 8  | 
											33 |  2 5 6  | 
											 2  4 9  | 
											52 |  5 8 9  | 
											 2  3 0  | 
											59 |  4 7 8  | 
											 3  6 9  | 
											88 |  3 5 0  | 
											 1  7 0  | 
											84 |  2 5 7  | 
											 1  3 4  | 
											88 |  5 6 7  | 
										
| 17-02-2020 To 23-02-2020  | 
											 1  4 6  | 
											14 |  2 5 7  | 
											 4  9 0  | 
											31 |  1 3 7  | 
											 1  7 8  | 
											68 |  4 5 9  | 
											 2  3 4  | 
											90 |  2 3 5  | 
											 1  2 3  | 
											69 |  3 8 8  | 
											 4  5 8  | 
											71 |  1 3 7  | 
											 1  5 6  | 
											24 |  2 4 8  | 
										
| 24-02-2020 To 01-03-2020  | 
											 1  3 5  | 
											94 |  1 6 7  | 
											 1  8 0  | 
											97 |  4 6 7  | 
											 3  7 8  | 
											84 |  2 4 8  | 
											 2  6 7  | 
											51 |  1 2 8  | 
											 1  3 7  | 
											19 |  1 8 0  | 
											 3  6 8  | 
											77 |  2 2 3  | 
											 1  3 5  | 
											95 |  6 9 0  | 
										
| 02/03/2020 to 08/03/2020  | 
4 6 0  | 
02 | 4 8 0  | 
3 4 9  | 
67 | 3 5 9  | 
1 6 0  | 
74 | 2 4 8  | 
4 6 9  | 
95 | 1 4 0  | 
2 9 0  | 
15 | 8 8 9  | 
6 0 0  | 
63 | 2 4 7  | 
4 6 8  | 
86 | 1 5 0  | 
| 09/03/2020 to 15/03/2020  | 
4 8 8  | 
06 | 1 6 9  | 
* * *  | 
** | * * *  | 
1 3 7  | 
18 | 1 7 0  | 
7 8 9  | 
42 | 3 4 5  | 
1 1 8  | 
09 | 1 2 6  | 
4 8 0  | 
27 | 7 0 0  | 
3 7 0  | 
04 | 2 2 0  | 
| 16/03/2020 to 22/03/2020  | 
5 6 0  | 
17 | 2 5 0  | 
2 6 8  | 
62 | 1 5 6  | 
8 8 9  | 
55 | 1 4 0  | 
9 9 0  | 
82 | 1 5 6  | 
4 4 9  | 
73 | 7 8 8  | 
7 9 9  | 
53 | 3 5 5  | 
* * *  | 
** | * * *  | 
| 23/03/2020 to 17/05/2020  | 
* * *  | 
** | * * *  | 
* * *  | 
** | * * *  | 
* * *  | 
** | * * *  | 
* * *  | 
** | * * *  | 
* * *  | 
** | * * *  | 
* * *  | 
** | * * *  | 
* * *  | 
** | * * *  | 
| 18/05/2020 to 24/05/2020  | 
* * *  | 
** | * * *  | 
1 6 8  | 
54 | 5 9 0  | 
3 6 9  | 
85 | 1 2 2  | 
5 6 0  | 
17 | 1 3 3  | 
8 0 0  | 
82 | 3 9 0  | 
3 9 0  | 
26 | 3 6 7  | 
* * *  | 
** | * * *  | 
| 25/05/2020 to 31/05/2020  | 
1 2 0  | 
37 | 7 0 0  | 
5 6 9  | 
07 | 2 7 8  | 
5 6 0  | 
18 | 4 6 8  | 
7 9 0  | 
67 | 3 5 9  | 
1 3 7  | 
19 | 5 6 8  | 
4 7 9  | 
03 | 1 2 0  | 
2 3 9  | 
47 | 1 2 4  | 
| 01/06/2020 to 07/06/2020  | 
4 4 6  | 
44 | 2 4 8  | 
1 4 0  | 
58 | 1 2 5  | 
1 3 4  | 
89 | 2 2 5  | 
1 2 9  | 
24 | 3 4 7  | 
3 5 7  | 
54 | 3 5 6  | 
1 3 6  | 
03 | 1 5 7  | 
1 6 6  | 
30 | 1 9 0  | 
| 08/06/2020 to 14/06/2020  | 
3 4 6  | 
32 | 1 3 8  | 
3 9 9  | 
19 | 4 7 8  | 
3 5 7  | 
50 | 1 3 6  | 
1 6 7  | 
42 | 2 3 7  | 
2 3 6  | 
17 | 4 4 9  | 
1 3 5  | 
98 | 3 7 8  | 
6 9 0  | 
55 | 1 6 8  | 
| 15/06/2020 to 21/06/2020  | 
5 7 8  | 
04 | 4 5 5  | 
1 3 5  | 
99 | 2 3 4  | 
2 8 0  | 
05 | 6 9 0  | 
1 5 0  | 
64 | 1 4 9  | 
1 7 9  | 
74 | 2 4 8  | 
2 7 0  | 
97 | 1 6 0  | 
2 4 8  | 
44 | 2 5 7  | 
